Products
Hexagonal Bars
No. | A | B |
---|---|---|
1 | 33.00 | |
2 | 31.00 | |
3 | 27.00 | |
4 | 24.00 | |
5 | 22.00 | 25.40 |
6 | 22.00 | 25.40 |
7 | 22.00 | 25.40 |
8 | 22.00 | 25.40 |
9 | 21.00 | 24.25 |
10 | 20.00 | |
11 | 19.00 | |
12 | 19.00 | 21.94 |
13 | 19.00 | 21.94 |
14 | 18.50 | |
15 | 17.00 | 19.63 |
16 | 17.00 | 19.63 |
17 | 16.90 | 19.51 |
18 | 16.90 | 19.51 |
19 | 14.50 | |
20 | 14.00 | 16.20 |
21 | 12.00 | 13.86 |
22 | 12.00 | 13.86 |
- Railways
- Trucks
- Industrial Equipment
- Machinery / Communications / Electronics
- Social and Civil Infrastructure
- Food and Lifestyle Products
- Natural Energy
- Damping Materials for Construction
- Neutron-Absorbing Materials
- Shapes (General-Purpose Materials)
- Channels
- Angles
- Square Pipes
- Hexagonal Bars
- Round Pipes
- Round Bars
- Square Bars
- Type SZR
- Type H
- Type T
- Type C