Products
Type H
No. | A | B | Ta | Tb | Ra | Rb | Rc | Rd | With R? |
---|---|---|---|---|---|---|---|---|---|
1 | 200.0 | 200.0 | 12.0 | 8.0 | 10.0 | 1.0 | 1.0 | Yes | |
2 | 150.0 | 150.0 | 10.0 | 8.0 | 12.0 | 2.0 | 2.0 | Yes | |
3 | 144.0 | 144.0 | 12.0 | 12.0 | 6.0 | 1.0 | 1.0 | Yes | |
4 | 120.0 | 120.0 | 6.0 | 8.0 | 6.0 | Yes | |||
5 | 100.0 | 100.0 | 9.0 | 6.0 | 6.0 | Yes |
- Railways
- Trucks
- Industrial Equipment
- Machinery / Communications / Electronics
- Social and Civil Infrastructure
- Food and Lifestyle Products
- Natural Energy
- Damping Materials for Construction
- Neutron-Absorbing Materials
- Shapes (General-Purpose Materials)
- Channels
- Angles
- Square Pipes
- Hexagonal Bars
- Round Pipes
- Round Bars
- Square Bars
- Type SZR
- Type H
- Type T
- Type C