Products
Round Pipes
No. | External dimensions | Wall thickness tolerance | ||||
---|---|---|---|---|---|---|
External shape | + tolerance | - tolerance | Wall thickness dimensions | + tolerance | - tolerance | |
1 | φ99 | 10.00 | ||||
2 | φ97.7 | 0.50 | 0.50 | 2.65 | 0.15 | 0.15 |
3 | φ97.5 | 0.50 | 0.50 | 2.55 | 0.15 | 0.15 |
4 | φ97.1 | 0.50 | 0.50 | 2.45 | 0.15 | 0.15 |
5 | φ96.3 | 0.50 | 0.50 | 5.63 | 0.30 | 0.30 |
6 | φ96 | 8.50 | ||||
7 | φ95.1 | 0.69 | 0.69 | 3.00 | 0.40 | 0.40 |
8 | φ95 | 0.60 | 0.60 | 2.00 | 0.20 | 0.20 |
9 | φ95 | 0.65 | 0.65 | 3.00 | 0.23 | 0.23 |
10 | φ93 | 0.76 | 0.76 | 2.40 | 0.20 | 0.20 |
11 | φ92 | 0.80 | 0.80 | 4.00 | 0.18 | 0.18 |
12 | φ90 | 0.60 | 0.60 | 2.50 | 0.25 | 0.25 |
13 | φ87 | 0.60 | 0.60 | 3.50 | 0.23 | 0.23 |
14 | φ85.1 | 2.50 | 0.23 | 0.23 | ||
15 | φ85 | 0.70 | 0.70 | 2.00 | 0.20 | 0.20 |
16 | φ85 | 0.80 | 0.80 | 3.00 | 0.23 | 0.23 |
17 | φ85 | 4.00 | ||||
18 | φ84 | 0.76 | 0.76 | 2.40 | 0.20 | 0.20 |
19 | φ80 | 0.70 | 0.70 | 1.50 | 0.20 | 0.20 |
20 | φ80 | 0.60 | 0.60 | 2.00 | 0.20 | 0.20 |
21 | φ80 | 0.60 | 0.60 | 3.00 | 0.25 | 0.25 |
22 | φ80 | 3.00 | ||||
23 | φ80 | 6.50 | ||||
24 | φ78 | 0.65 | 0.65 | 3.00 | 0.23 | 0.23 |
25 | φ78 | 0.60 | 0.60 | 7.50 | 0.45 | 0.45 |
26 | φ77 | 0.60 | 0.60 | 5.00 | 0.23 | 0.23 |
27 | φ76.4 | 0.70 | 0.70 | 3.20 | 0.50 | 0.00 |
28 | φ76 | 2.25 | 0.25 | 0.25 | ||
29 | φ76 | 2.25 | 0.25 | 0.25 | ||
30 | φ75.1 | 0.40 | 0.60 | 2.00 | 0.20 | 0.20 |
31 | φ75 | 0.70 | 0.70 | 2.00 | 0.20 | 0.20 |
32 | φ75 | 0.48 | 0.48 | 3.00 | 0.25 | 0.25 |
33 | φ75 | 0.70 | 0.70 | 3.50 | 0.23 | 0.23 |
34 | φ75 | 3.00 | ||||
35 | φ72.1 | 0.50 | 0.50 | 4.40 | 0.20 | 0.10 |
36 | φ72 | 0.30 | 0.30 | (5.00) | ||
37 | φ71.1 | 0.50 | 0.50 | 2.50 | 0.20 | 0.10 |
38 | φ71 | 6.50 | 0.25 | 0.25 | ||
39 | φ70.6 | 0.50 | 0.50 | 2.25 | 0.20 | 0.10 |
40 | φ70.4 | 0.50 | 0.50 | 2.15 | 0.10 | 0.20 |
41 | φ70.1 | 0.76 | 0.76 | 2.00 | 0.20 | 0.20 |
42 | φ70.1 | 0.33 | 0.43 | 3.50 | 0.23 | 0.23 |
43 | φ70 | 0.70 | 0.70 | 2.00 | 0.20 | 0.20 |
44 | φ70 | 0.50 | 0.50 | 2.15 | 0.10 | 0.20 |
45 | φ70 | 0.60 | 0.60 | 3.00 | 0.23 | 0.23 |
46 | φ70 | 3.50 | 0.23 | 0.23 | ||
47 | φ70 | 0.40 | 0.40 | 5.00 | 0.40 | 0.00 |
48 | φ69.1 | 0.50 | 0.50 | 2.45 | 0.20 | 0.10 |
49 | φ65.5 | 0.50 | 0.50 | 1.60 | 0.20 | 0.10 |
50 | φ65 | 0.43 | 0.43 | 1.80 | 0.20 | 0.20 |
51 | φ65 | 0.40 | 0.40 | 3.00 | 0.23 | 0.23 |
52 | φ63.5 | 2.00 | 0.23 | 0.23 | ||
53 | φ63.1 | 0.60 | 0.60 | 2.20 | 0.23 | 0.23 |
54 | φ60.3 | 0.34 | 0.34 | 3.70 | 0.20 | 0.20 |
55 | φ60.1 | 0.60 | 0.60 | 2.20 | 0.20 | 0.20 |
56 | φ60.1 | 0.40 | 0.60 | 3.00 | 0.15 | 0.15 |
57 | φ60 | 0.50 | 0.50 | 2.00 | 0.20 | 0.20 |
58 | φ60 | 0.50 | 0.50 | 2.50 | 0.25 | 0.25 |
59 | φ60 | 0.50 | 0.50 | 3.00 | 0.23 | 0.23 |
60 | φ60 | 0.50 | 0.50 | 5.00 | 0.30 | 0.30 |
61 | φ60 | 0.60 | 0.60 | 7.00 | 0.25 | 0.25 |
62 | φ60 | 0.50 | 0.50 | 10.00 | 0.30 | 0.30 |
63 | φ60 | 2.00 | ||||
64 | φ58 | 0.80 | 0.80 | 4.00 | 0.18 | 0.18 |
65 | φ56.6 | 0.40 | 0.60 | 2.25 | 0.20 | 0.10 |
66 | φ56.1 | 0.40 | 0.60 | 2.00 | 0.20 | 0.20 |
67 | φ55 | 0.50 | 0.50 | 2.00 | 0.23 | 0.23 |
68 | φ55 | 0.30 | 0.30 | 3.00 | 0.23 | 0.23 |
69 | φ55 | 0.43 | 0.43 | 4.00 | 0.30 | 0.30 |
70 | φ55 | 7.50 | ||||
71 | φ55 | 9.00 | ||||
72 | φ53 | 0.48 | 0.48 | 3.00 | 0.23 | 0.23 |
73 | φ50.1 | 0.60 | 0.40 | 3.00 | 0.20 | 0.20 |
74 | φ50.1 | 0.50 | 0.50 | 4.50 | 0.20 | 0.10 |
75 | φ50.1 | 0.40 | 0.60 | 5.00 | 0.15 | 0.15 |
76 | φ50 | 0.50 | 0.50 | 1.00 | 0.15 | 0.15 |
77 | φ50 | 0.34 | 0.34 | 1.50 | 0.20 | 0.20 |
78 | φ50 | 0.40 | 0.40 | 2.00 | 0.20 | 0.20 |
79 | φ50 | 0.40 | 0.40 | 3.00 | 0.23 | 0.23 |
80 | φ50 | 0.30 | 0.30 | 3.50 | 0.20 | 0.20 |
81 | φ50 | 0.50 | 0.50 | 5.00 | 0.23 | 0.23 |
82 | φ50 | 0.30 | 0.30 | 2.50 | 0.40 | 0.00 |
83 | φ50 | 0.34 | 0.34 | 10.00 | 0.45 | 0.45 |
84 | φ50 | 2.00 | ||||
85 | φ50 | 2.50 | ||||
86 | φ50 | 3.00 | ||||
87 | φ49 | 0.34 | 0.34 | 2.00 | 0.20 | 0.20 |
88 | φ48.6 | 0.50 | 0.50 | 2.25 | 0.20 | 0.10 |
89 | φ48.3 | 0.34 | 0.34 | 3.51 | 0.20 | 0.20 |
90 | φ48.1 | 0.40 | 0.60 | 2.00 | 0.30 | 0.30 |
91 | φ48 | 2.00 | 0.20 | 0.20 | ||
92 | φ45 | 0.43 | 0.43 | 2.00 | 0.20 | 0.20 |
93 | φ45 | 0.40 | 0.40 | 2.50 | 0.30 | 0.30 |
94 | φ45 | 0.50 | 0.50 | 3.00 | 0.20 | 0.15 |
95 | φ45 | 0.64 | 0.64 | 3.00 | 0.23 | 0.23 |
96 | φ45 | 0.34 | 0.34 | 5.00 | 0.30 | 0.30 |
97 | φ45 | 0.53 | 0.53 | 6.50 | 0.23 | 0.23 |
98 | φ45 | 0.64 | 0.64 | 7.00 | 0.70 | 0.70 |
99 | φ45 | 2.00 | ||||
100 | φ45 | 3.00 | ||||
101 | φ44.2 | 0.34 | 0.34 | 1.65 | 0.20 | 0.20 |
102 | φ43 | 0.35 | 0.35 | 1.30 | 0.20 | 0.20 |
103 | φ42.2 | 0.34 | 0.34 | 3.38 | 0.20 | 0.20 |
104 | φ41 | 0.60 | 0.00 | (5.65) | (0.25) | (0.25) |
105 | φ40.1 | 0.40 | 0.60 | 2.00 | 0.20 | 0.20 |
106 | φ40.1 | 0.40 | 0.60 | 2.05 | 0.20 | 0.20 |
107 | φ40 | 0.34 | 0.34 | 1.00 | 0.13 | 0.13 |
108 | φ40 | 0.40 | 0.40 | 1.50 | 0.20 | 0.20 |
109 | φ40 | 0.50 | 0.50 | 2.00 | 0.20 | 0.20 |
110 | φ40 | 0.64 | 0.64 | 3.00 | 0.23 | 0.23 |
111 | φ40 | 5.00 | 0.30 | 0.30 | ||
112 | φ40 | 0.30 | 0.30 | (6.5) | ||
113 | φ40 | 2.00 | ||||
114 | φ40 | 3.00 | ||||
115 | φ38.4 | 0.30 | 0.30 | 1.70 | 0.20 | 0.20 |
116 | φ38.2 | 0.30 | 0.70 | 1.60 | 0.20 | 0.20 |
117 | φ38.2 | 0.30 | 0.70 | 1.75 | 0.20 | 0.20 |
118 | φ38.2 | 0.30 | 0.70 | 1.75 | 0.20 | 0.20 |
119 | φ38.1 | 0.40 | 0.60 | 1.85 | 0.20 | 0.20 |
120 | φ38.1 | 1.60 | ||||
121 | φ38 | 0.34 | 0.34 | 2.50 | 0.25 | 0.25 |
122 | φ38 | 0.34 | 0.34 | 3.00 | 0.25 | 0.25 |
123 | φ38 | 2.00 | ||||
124 | φ37.2 | 0.30 | 0.70 | 1.40 | 0.20 | 0.20 |
125 | φ37 | 0.20 | 0.20 | 2.00 | 0.20 | 0.20 |
126 | φ37 | 0.34 | 0.34 | 4.00 | 0.23 | 0.23 |
127 | φ37 | 0.34 | 0.34 | 4.00 | 0.23 | 0.23 |
128 | φ35.2 | 0.30 | 0.70 | 1.50 | 0.20 | 0.20 |
129 | φ35.1 | 0.24 | 0.44 | 1.75 | 0.20 | 0.20 |
130 | φ35.1 | 0.24 | 0.44 | 1.75 | 0.20 | 0.20 |
131 | φ35 | 0.30 | 0.30 | 1.00 | 0.20 | 0.20 |
132 | φ35 | 0.30 | 0.30 | 1.00 | 0.20 | 0.20 |
133 | φ35 | 0.30 | 0.30 | 1.75 | 0.20 | 0.20 |
134 | φ35 | 0.30 | 0.30 | 2.00 | 0.20 | 0.20 |
135 | φ35 | 0.35 | 0.35 | 2.50 | 0.23 | 0.23 |
136 | φ35 | 0.64 | 0.64 | 3.00 | 0.30 | 0.30 |
137 | φ35 | 0.64 | 0.64 | 5.00 | ||
138 | φ35 | 5.00 | ||||
139 | φ34 | 0.53 | 0.53 | 1.00 | 0.15 | 0.15 |
140 | φ32 | 0.30 | 0.30 | 1.50 | 0.40 | 0.00 |
141 | φ32 | 0.50 | 0.50 | 2.00 | 0.20 | 0.20 |
142 | φ32 | 1.20 | ||||
143 | φ32 | 2.00 | ||||
144 | φ31 | 0.34 | 0.34 | 6.50 | 0.35 | 0.35 |
145 | φ30.2 | 0.20 | 0.40 | 1.45 | 0.20 | 0.20 |
146 | φ30.2 | 0.20 | 0.40 | 1.45 | 0.20 | 0.20 |
147 | φ30.2 | 0.20 | 0.40 | 1.55 | 0.20 | 0.20 |
148 | φ30.1 | 0.30 | 0.30 | 1.45 | 0.20 | 0.20 |
149 | φ30.1 | 0.30 | 0.30 | 1.45 | 0.20 | 0.20 |
150 | φ30.1 | 0.40 | 0.60 | 2.50 | 0.20 | 0.20 |
151 | φ30 | 0.30 | 0.30 | 1.50 | 0.20 | 0.20 |
152 | φ30 | 0.34 | 0.34 | (1.80) | ※肉厚は( )寸法。 内径(A)寸→φ26.4 ±0.34 | |
153 | φ30 | 0.30 | 0.30 | 2.00 | 0.23 | 0.23 |
154 | φ30 | 0.30 | 0.30 | 3.00 | 0.20 | 0.20 |
155 | φ30 | 0.30 | 0.30 | 3.50 | 0.30 | 0.30 |
156 | φ30 | 0.34 | 0.34 | 4.00 | 0.23 | 0.23 |
157 | φ30 | 1.50 | ||||
158 | φ30 | 1.50 | ||||
159 | φ30 | 2.00 | ||||
160 | φ30 | 3.00 | ||||
161 | φ29.5 | 0.30 | 0.30 | 1.50 | 0.20 | 0.20 |
162 | φ29.5 | 0.30 | 0.30 | 1.50 | 0.20 | 0.20 |
163 | φ28 | 0.30 | 0.30 | 1.50 | 0.23 | 0.23 |
164 | φ28 | 0.34 | 0.34 | 2.00 | 0.20 | 0.20 |
165 | φ28 | 0.34 | 0.34 | 5.00 | 0.23 | 0.23 |
166 | φ28 | 2.00 | ||||
167 | φ27.4 | 0.30 | 0.30 | 1.85 | 0.20 | 0.20 |
168 | φ27.2 | 0.20 | 0.40 | 1.70 | 0.20 | 0.20 |
169 | φ27.1 | 0.30 | 0.30 | 1.70 | 0.20 | 0.20 |
170 | φ25 | 0.30 | 0.30 | 1.00 | 0.18 | 0.18 |
171 | φ25 | 0.30 | 0.30 | 1.20 | 0.23 | 0.23 |
172 | φ25 | 0.30 | 0.30 | 1.50 | 0.20 | 0.20 |
173 | φ25 | 0.30 | 0.30 | 2.00 | 0.20 | 0.20 |
174 | φ25 | 0.26 | 0.26 | 2.50 | 0.25 | 0.25 |
175 | φ25 | 0.30 | 0.30 | 3.00 | 0.23 | 0.23 |
176 | φ25 | 1.50 | ||||
177 | φ25 | 2.00 | ||||
178 | φ25 | 3.00 | ||||
179 | φ23.5 | 0.30 | 0.30 | 1.30 | 0.20 | 0.20 |
180 | φ22 | 0.26 | 0.26 | 2.00 | 0.25 | 0.25 |
181 | φ22 | 0.50 | 0.50 | 3.00 | 0.23 | 0.23 |
182 | φ22 | 3.00 | ||||
183 | φ22 | 1.00 | ||||
184 | φ21.9 | 0.33 | 0.33 | 1.40 | 0.21 | 0.21 |
185 | φ200 | 5.00 | ||||
186 | φ20 | 0.30 | 0.30 | 0.90 | 0.15 | 0.15 |
187 | φ20 | 0.30 | 0.30 | 0.90 | 0.15 | 0.15 |
188 | φ20 | 0.30 | 0.30 | 1.00 | 0.18 | 0.18 |
189 | φ20 | 0.30 | 0.30 | 1.20 | 0.23 | 0.23 |
190 | φ20 | 0.30 | 0.30 | 1.50 | 0.20 | 0.20 |
191 | φ20 | 0.38 | 0.38 | 2.00 | 0.23 | 0.23 |
192 | φ20 | 0.26 | 0.26 | 2.50 | 0.23 | 0.23 |
193 | φ20 | 1.00 | ||||
194 | φ20 | 1.50 | ||||
195 | φ20 | 2.00 | ||||
196 | φ19 | 0.30 | 0.30 | 1.00 | 0.23 | 0.23 |
197 | φ19 | 0.30 | 0.30 | 1.00 | 0.23 | 0.23 |
198 | φ180 | 5.00 | ||||
199 | φ18 | 0.30 | 0.30 | 1.10 | 0.20 | 0.20 |
200 | φ165 | 3.00 | ||||
201 | φ165 | 3.00 | ||||
202 | φ165 | 5.00 | ||||
203 | φ16 | 0.30 | 0.30 | 1.00 | 0.18 | 0.18 |
204 | φ16 | 0.30 | 0.30 | 1.00 | 0.18 | 0.18 |
205 | φ16 | 0.26 | 0.26 | 1.50 | 0.20 | 0.20 |
206 | φ16 | 0.20 | 0.20 | 2.00 | 0.25 | 0.25 |
207 | φ16 | 0.20 | 0.20 | 2.00 | 0.25 | 0.25 |
208 | φ16 | 1.00 | ||||
209 | φ153 | 10.00 | ||||
210 | φ150 | 3.00 | ||||
211 | φ150 | 5.00 | ||||
212 | φ15 | 0.26 | 0.26 | 1.50 | 0.20 | 0.20 |
213 | φ15 | 0.30 | 0.30 | 2.00 | 0.20 | 0.20 |
214 | φ15 | 1.35 | ||||
215 | φ15 | 3.00 | ||||
216 | φ140 | 3.00 | ||||
217 | φ140 | 4.00 | ||||
218 | φ140 | 5.00 | ||||
219 | φ140 | 9.00 | ||||
220 | φ135 | 3.00 | ||||
221 | φ130 | 4.00 | ||||
222 | φ130 | 5.00 | ||||
223 | φ13.5 | 0.30 | 0.30 | 1.30 | 0.20 | 0.20 |
224 | φ13.5 | 0.30 | 0.30 | 1.30 | 0.20 | 0.20 |
225 | φ125 | 1.20 | 1.20 | 2.50 | 0.30 | 0.30 |
226 | φ120 | 2.00 | ||||
227 | φ120 | 3.00 | ||||
228 | φ120 | 5.00 | ||||
229 | φ120 | 7.00 | ||||
230 | φ117.1 | 0.70 | 0.70 | 2.75 | 0.25 | 0.25 |
231 | φ117.1 | 2.75 | ||||
232 | φ112.1 | 3.55 | ||||
233 | φ112.1 | 3.55 | ||||
234 | φ110 | 1.50 | 1.50 | 2.00 | 0.23 | 0.23 |
235 | φ110 | 3.00 | ||||
236 | φ110 | 4.00 | ||||
237 | φ105 | 1.27 | 1.27 | 3.00 | 0.25 | 0.25 |
238 | φ103.1 | 0.70 | 0.70 | 3.00 | 0.40 | 0.40 |
239 | φ103.1 | 3.00 | ||||
240 | φ100 | 0.60 | 0.60 | 3.00 | 0.25 | 0.25 |
241 | φ100 | 3.00 | ||||
242 | φ100 | 4.00 | ||||
243 | φ100 | 5.00 |
- Railways
- Trucks
- Industrial Equipment
- Machinery / Communications / Electronics
- Social and Civil Infrastructure
- Food and Lifestyle Products
- Natural Energy
- Damping Materials for Construction
- Neutron-Absorbing Materials
- Shapes (General-Purpose Materials)
- Channels
- Angles
- Square Pipes
- Hexagonal Bars
- Round Pipes
- Round Bars
- Square Bars
- Type SZR
- Type H
- Type T
- Type C